ACDB, DCDB & AJB’S are Power Distribution come with safety Circuit boxes that prevent our appliances & Solar Components from short-circuit & high Voltages. We are dealing from 1KW to 250KW & as per customize requirement.
Specifications
DCDB 1-3 KW(1in-1out)With SPD & Fuse | ||||
Sr No. | Product Detail | Make | Unit. | Qty. |
1 | DC SPD 600V | Finder / Phoenix | Nos. | 1 |
2 | Fuse & Fuse Holder | Mersen | Nos. | 1 |
3 | IP66 Box PC Cover 180x130x100mm | Electrocom/Punit IP 66 | Nos. | 1 |
4 | 4 Sqmm DC Cable | WAACAB | Mtr. | 1 |
5 | PG 13.5 Cable gland | Jigo | Nos. | 2 |
6 | PG 7 Cable gland | Jigo | Nos. | 1 |
7 | Connector | Connectwell | Nos. | 3 |
8 | End Clamp, Endplate | Connectwell | Nos. | 2 |
Reviews
There are no reviews yet.