ACDB, DCDB & AJB’S are Power Distribution come with safety Circuit boxes that prevent our appliances & Solar Components from short-circuit & high Voltages. We are dealing from 1KW to 250KW & as per customize requirement
Specifications
DCDB 7-12 KW ( 2in- 2out) | ||||
Sr No. | Product Detail | Make | Unit. | Qty. |
1 | 1000V DC SPD | Finder I Phoenix | Nos. | 2 |
2 | lSA 1000V DC Fuse | Mersen | Nos. | 2 |
3 | 280x190x100mm Box | Electrocom/run it Ir 66 | Nos. | 1 |
4 | 4 Sqmm DC Cable | WAACAB | Mtr. | 2 |
5 | PG 13.S Cable gland | Jigo | Nos. | 4 |
6 | PG 7 Cable gland | Jigo | Nos. | 1 |
7 | Connector | Connectwell | Nos. | 7 |
8 | End Clamp, Endplate | Connectwell | Nos. | 2 |
Reviews
There are no reviews yet.