- Colorful touch LCD, IP65 protection degree.
- Pure sine wave output.
- Compatible with solar Panel and wind turbine as well.
- 13200W Maximum Load Capacity & 18000W Solar Capacity.
- 6 time period for battery Charging/ discharging.
- Max. Charging/discharging current of 250A
- Max. 16pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- 6 year warranty and can be expendable up to 10 year.
- Also works with generators
Key Specifications & Features
- AC couple to retrofifit existing solar system
- Works as On- grid and Off- Grid mode
- Inverter Designed on 48V DC power and compatible with all Lead- Acid & Lithium Iron Phosphate batteries.
- MPPT Voltage Range 150V-425VDC
- Intelligent IOT based Wi-Fi system,
- Dual Output Inverter for normal and heavy load
- Inverter weight 35.6kg
- Inverter Dimension 420Wx670Hx233D
- 30 years design life.
Download Datasheet Download Manual
Model | Galaxy 7G PRO 10kw 48v Single Phase Triple MPPT | ||
Battery Input Data | |||
Battery Type | Lead–acid or Lithium–ion | ||
Battery Voltage Range (V) | 40~60V | ||
Max. Charging Current (A) | 250A | ||
Max. Discharging Current (A) | 250A | ||
Charging Curve | 3 Stages / Equalization | ||
External Temperature Sensor | Optional | ||
Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||
PV STRING INPUT DATA | |||
Max. DC Input Power(W) | 18000W | ||
PV input Voltage (V) | 500 | ||
MPPT Range (V) | 150V-425V | ||
Start-up Voltage (V) | 125 | ||
PV input Current (A) | 26+26+26 | ||
No. of MPPT Trackers | 3 | ||
No. of Strings Per MPPT Tracker | 2+2+2 | ||
AC OUTPUT DATA | |||
Rated AC Output and UPS Power(W) | 12000W | ||
Max. AC Output Power(W) | 13200W | ||
Peak Power (off-grid) | 2 times of rated power, 10S | ||
AC Output Rated Current(A) | 54.6/52.2 | ||
Max. AC Current(A) | 54.6/52.2 | ||
Max. Continuous AC Passthrough(A) | 60A | ||
Output Frequency and Voltage | 50/60Hz;230/400Vac (Single Phase) | ||
Grid Type | Single Phase | ||
Current Harmonic Distortion | <3% (of nominal power) | ||
EFFICIENCY | |||
Max. Efficiency | 97.6% | ||
Euro Efficiency | 96.5% | ||
MPPT Efficiency | >99% | ||
PROTECTION | |||
PV Arc Fault Detection | Integrated(Except European Type) | ||
PV Input Lightning Protection | Integrated | ||
Anti-island Protection | Integrated | ||
PV String Input Reverse Polarity Protection | Integrated | ||
Insulation Resistor Detection | Integrated | ||
Residual Current Monitoring Unit | Integrated | ||
Output Over Current Protection | Integrated | ||
Output Shorted Protection | Integrated | ||
Output Over Voltage Protection | Integrated | ||
Surge Protection | TYPE II(DC), TYPE II(AC) | ||
CERTIFICATION AND STANDARDS | |||
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | ||
Safety Regulation | IEC/EN 61000-6-1/2/3/4 | ||
EMC | IEC/EN 62109-1, IEC/EN 62109-2 | ||
GENERAL DATA | |||
Operating Temperature Range(°C) | -40 to +60℃, >45℃ Derating | ||
Cooling | Intelligent Air Cooling | ||
Noise(dB) | <45 | ||
Communication with BMS | RS485; CAN | ||
Weight (kg) | 35.6 | ||
Size (mm) | 420×670×233 (Excluding Connectors and Brackets) | ||
Protection Degree | IP65 | ||
Installation Style | Wall-mounted | ||
Warranty | 6 Years/10 Years |
Reviews
There are no reviews yet.