- Advance LCD screen for all parameters.
- 6000 cycle life at 80% DOD.
- Super graphene lithium cells.
- Smart 125A BMS, Super safety design.
- AN, RS485, and RS232 communication ports.
- Parallel up to 32 units.
- 60 year design life.
- High discharge current up to 120A continuous and 350A for the surge.
- 10-year warranty.
Item | General Parameter | Remark |
Combination Method | 15S | |
Rated Capcity | Typical-100Ah, Minimum-100Ah | Standard Discharge After Standard Charge(Package) |
Factory Voltage | 21-29V | Mean Operation Voltage |
Voltage at end of Discharge | 20-21V | Discharge Cut-Off Voltage |
Charging Voltage | 28-29V | |
Internal Impedance | ≤50mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles less than 5 times |
Standard charge | Constant Current 30A Constant Voltage see No.5 0.01CA cut-off | Charge time : Approx 6h |
Standard discharge | Constant current:30A end voltage see NO.4 | |
Maximum Continuous Charge Current | 100A | |
Maximum Continuous Discharge Current | 100A | |
Operation Temperature Range | Charge: 0~45°C, Discharge: -20~55°C | 60±25%R.H. Bare Cell |
Storage Temperature Range | Less than 12 months : -10~35℃, less than 3 months: -10~45℃, Less than 7 day : -20~65℃ | 60±25%R.H. at the shipment state |
Cycle life | ≥6000cycle | at 80% DOD |
Dimensions | 480*450*222 mm | Include case |
Weight | 30kg | Include case |
Volumetric specific energy | 100 WH/L | Include case |
Gravimetric specific energy | 99WH/KG | Include case |
Reviews
There are no reviews yet.