- LCD Screen, IP20 Protection degree.
- Pure sine wave output. Dual Output Inverter for Normal & Smart Load.
- Compatible with solar Panel and wind turbine as well.
- 6000W Maximum Load Capacity & 9000W Solar Capacity.
- DC couple and AC couple to retrofit existing solar system
- Max. Charging/discharging current of 140A
- Support max. 16 units paralleled and three-phase application.
- 2 year warranty and can be expendable up to 5 year.
- Also works with generators
Key Specifications & Features
- AC couple to retrofifit existing solar system
- Works as On- grid and Off- Grid mode
- Inverter Designed on 48V DC power and compatible with all Lead- Acid & Lithium Iron Phosphate batteries.
- MPPT Voltage Range 100V-480VDC
- Intelligent IOT based Wi-Fi system,
- Dual Output Inverter for normal and heavy load
- Inverter weight 14.5kg
- Inverter Dimension 303Wx504x135D
- 20 years design life
;
Download Datasheet Download Manual
ULTRA PRO 5kw Dual MPPT Hybrid Inverter | ||
Battery Input Data | ||
Battery Type | Lead–acid or Lithium–ion | |
Battery Voltage Range (V) | 51.2V/48V | |
Max. Charge Voltage | 59V | |
Charging Strategy for Li–lon Battery | Self-adaption to BMS | |
INPUT PV | ||
Max. DC Input Power(W) | 9000W | |
PV input Voltage (V) | 100-480Vdc | |
MPPT Voltage Range (V) | 120-385Vdc | |
Max. Solar Charge Current | 140A | |
Start-up Voltage (V) | 100Vdc | |
PV input Current (A) | 18A+18A | |
No. of MPPT Trackers | 2 | |
No. of Strings Per MPPT Tracker | 1+1 | |
AC OUTPUT DATA | ||
Rated AC Output and UPS Power(W) | 6000W | |
Max. AC Output Power(W) | 6000W | |
Surge Power | 12000VA | |
Switch Time | 10ms | |
Output Frequency and Voltage | 50/60Hz;220/230/240Vac (Single Phase) | |
Grid Type | Single Phase | |
EFFICIENCY | ||
Max. Efficiency(BAT to AC) | 94.50% | |
MPPT Efficiency(PV to AC) | 99.00% | |
PROTECTION | ||
DC Switch | Integrated | |
Anti-islanding Protection | Integrated | |
AC Over Current Protection | Integrated | |
AC Over Voltage Protection | Integrated | |
DC Reverse Protection | Integrated | |
Insulation Detection | Integrated | |
Leakage Current Protection | Integrated | |
AFCI | Integrated | |
Surge Protection | DC Type ll / AC Type ll | |
CERTIFICATION AND STANDARDS | ||
Grid Regulation | UL1741SB, IEEE1547: 2018, HECO SRD 2.0 | |
Safety Regulation | IEC62109-1, IEC62109-2 | |
EMC | EN61000-6-1, EN61000-6-3 | |
GENERAL DATA | ||
Operating Temperature Range(°C) | 0℃~50℃ | |
Storage Temperature | -15℃~60℃ | |
Wave form | Pure Sine Wave | |
Communication with BMS | CAN/RS485/ Dry Connector | |
Weight (kg) | 14.5kg | |
Size (mm) | W303mm*H505mm*D135mm | |
Protection Degree | IP20 | |
Installation Style | Well-mounted | |
Warranty | 2 Years | |
Display | LED+LCD | |
Wifi/GPRS | Yes | |
Relative Humidity | 5~95% Relative Humidity (Non-Condensing) |
Reviews
There are no reviews yet.