Product Features:
Highest Reliability & Enhanced Crack tolerant MBB Module | Module Utilizing Half-Cut Cell for Optimum Performance | ||
Highly Efficient Mono PERC cells | Highest Commercial Gains, lower LCOE | ||
Split Junction Box improves Heat Dissipation | Increase Shade Tolerance | ||
Best-in-Class Thermal Co-efficients |
Mechanical Characteristrics:
Solar Cells per Module (Units)/Arrangements | 144 cells / (12×6 || 12×6) |
Solar Cell Type | Mono PERC, Bifacial, DCR |
Front Glass | 2.0mm Low Iron Glass |
Encapsulate | PID Free & UV Resistant |
Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
Cable Cross-Section & Length | 4mm2 & 500mm |
12 Years Product Warranty & 30 Years Power Output Warranty.