- Colorful Touch LCD screen for all parameters.
- 6000 cycle life at 80% DOD.
- Super graphene lithium cells for long life span.
- 60 years design life.
- High discharge current up to 40A continuous and 50A for the surge.
- The heating function is optional to meet the application scenarios for the low temperature snow areas.
- IP65, Water Resistant, anti-corrosion grade ≥C2, cam install outside
- Support remote upgrade, real-time battery warning information push, LCD data display.
- 10-year warranty.
Download Brochure
Model | Galaxy 7G HV Plus Stack Battery Module | ||||||
---|---|---|---|---|---|---|---|
Main Parameters | High Voltage Battery Pack | ||||||
Cell Chemistry | LiFePO4 | ||||||
Module Energy (kW) | 4.09 | ||||||
Module Nominal Voltage (V) | 102.4 | ||||||
Module Capacity (Ah) | 40 | ||||||
Battery Module Qty. in series (Optional) | 2 | 3 | 4 | 5 | 6 | 7 | |
System Nominal Voltage (V) | 204.8 | 307.2 | 409.6 | 512 | 614.4 | 716.8 | |
System Operating Voltage (V) | 179.2-806.4 | ||||||
System Energy (kWh) | 8.18 | 12.27 | 16.36 | 20.45 | 24.56 | 28.63 | |
System Usable Energy (kWh) | 7.36 | 11.04 | 14.72 | 18.40 | 22.10 | 25.76 | |
Charge/Discharge Current (A) | Recommended | 20 | |||||
Max | 40 | ||||||
(2 mins, 25°C | 50 | ||||||
Working Temperature (°C) | Charge/Discharge: 20-55°C | ||||||
LCD Display | SOC%Power, Total Voltage | ||||||
Communication Port | CAN2.0/RS485 | ||||||
Humidity | 5%-90% | ||||||
Altitude | s2000 m | ||||||
IP Rating of Enclosure | IP65 | ||||||
Storage Temperature (°C) | 0°C-35°C | ||||||
Dimension (W/D/H,mm) | 540*360*685 | 540*360*906 | 540*360*1125 | 540*360*1345 | 540*360*1566 | 540*360*1785 | |
Weight Approximate (kg) | 98 | 134 | 170 | 206 | 242 | 278 | |
Installation Location | Floor Mount | ||||||
Recommend Depth of Discharge (%) | 90% | ||||||
Cycle Life (Charge/Discharge) | 4500 at 80% DOD | ||||||
Warranty | 10 Years | ||||||
Certification | CE/IEC62619 / VDE2510-50 / UL1973 / UL9545DA / UN38.3 |
Reviews
There are no reviews yet.